MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
86405.17 -5.46 -
ETH/USDT
2829.22 -6.53 -
TRAC/USDT
1473.07 -7.78 -
LTC/USDT
78.12 -6.87
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 86405.17 | -5.46% | 86305.58 | 91961.37 | 188438848.71908 BTC |
| ETH/USDT | Ethereum | 2829.22 | -6.53% | 2817.28 | 3051.89 | 82173131.993783 ETH |
| TRAC/USDT | TRAC Token | 1473.07 | -7.78% | 0 | 1610.97 | 102300976.44 TRAC |
| LTC/USDT | Litecoin | 78.12 | -6.87% | 77.89 | 84.83 | 60237188.450101 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
| XRP/USDT | Ripple | 2.04975 | -6.6% | 2.05042 | 2.21498 | 91807497.364795 XRP |
| XDS/USDT | XDS Token | 775.164 | -8.36% | 0 | 854.848 | 3820372.29 XDS |
| ETC/USDT | Ethereum Classic | 12.9115 | -7.43% | 12.9372 | 14.0058 | 58919.53482823 ETC |
| BTH/USDT | Bitcoin Cash | 522.63 | -5.53% | 519.33 | 562.22 | 62144248.583844 BTH |
| DASH/USDT | DASH | 48.33 | -12.15% | 48.52 | 56.69 | 4467254.0094849 DASH |
| XLM/USDT | Stellar | 0.234415 | -7.17% | 0.234214 | 0.254925 | 25839618.851865 XLM |
| AE/USDT | Aeternity | 0.0765 | 0% | 0.0728 | 0.0778 | 8541.404534 AE |
| NEO/USDT | Neo | 4.02 | -7.15% | 4.02 | 4.37 | 405456.75777804 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience