MARS DIGITAL BANK
The world's leading digital asset platform

-
BTC/USDT
111716.16 -0.09 -
ETH/USDT
3835.97 0.31 -
TRAC/USDT
1799.08 -1.05 -
LTC/USDT
95.51 -0.36
Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
---|---|---|---|---|---|---|
BTC/USDT | Bitcoin | 111716.16 | -0.09% | 109571.65 | 112976.2 | 412371008.9374 BTC |
ETH/USDT | Ethereum | 3835.97 | 0.31% | 3644.16 | 3856.67 | 122899723.96564 ETH |
TRAC/USDT | TRAC Token | 1799.08 | -1.05% | 0 | 1839.14 | 110526888.2 TRAC |
LTC/USDT | Litecoin | 95.51 | -0.36% | 90 | 100.66 | 88456914.638605 LTC |
EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
XRP/USDT | Ripple | 2.39194 | -3.44% | 2.31243 | 2.50673 | 181044555.80931 XRP |
XDS/USDT | XDS Token | 1369.787 | -1.05% | 0 | 1392.544 | 11780819.94 XDS |
ETC/USDT | Ethereum Classic | 15.3937 | 0.39% | 14.3663 | 15.613 | 411179.35534348 ETC |
BTH/USDT | Bitcoin Cash | 521.75 | -0.5% | 477.7 | 536.5 | 57881301.28738 BTH |
DASH/USDT | DASH | 57.07 | 45.39% | 36.05 | 58.22 | 10740361.177343 DASH |
XLM/USDT | Stellar | 0.325783 | -1.09% | 0.308729 | 0.339746 | 37078718.349925 XLM |
AE/USDT | Aeternity | 0.0765 | 0% | 0.0728 | 0.0778 | 8541.404534 AE |
NEO/USDT | Neo | 4.73 | 1.94% | 4.3 | 4.8 | 4324186.9332266 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience